Live weather, surf conditions, and detailed guides for 80+ beaches across all four major islands.
Updated: 4/6/2026
60 beaches
| Island | Beach | ☀️ Morning | 🌤️ Midday | 🌅 Evening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Big Island | Pohoiki Beach |
|
|
| ||||||
| Big Island | Leleiwi Beach Park |
|
|
| ||||||
| Big Island | Carlsmith Beach Park |
|
|
| ||||||
| Big Island | Richardson Ocean Park |
|
|
| ||||||
| Big Island | Onekahakaha Beach Park |
|
|
| ||||||
| Big Island | Honoliʻi Beach Park |
|
|
| ||||||
| Big Island | Spencer Beach Park |
|
|
| ||||||
| Big Island | Hapuna Beach Park |
|
|
| ||||||
| Big Island | Kahaluʻu Beach Park |
|
|
| ||||||
| Big Island | Magic Sands (White Sands) Beach Park |
|
|
| ||||||
| Kauai | Kekaha Beach Park |
|
|
| ||||||
| Kauai | Salt Pond Beach Park |
|
|
| ||||||
| Kauai | Poipu Beach Park |
|
|
| ||||||
| Kauai | Lydgate Pond |
|
|
| ||||||
| Kauai | Lydgate Beach |
|
|
| ||||||
| Kauai | Kealia Beach Park |
|
|
| ||||||
| Kauai | Anahola Beach Park |
|
|
| ||||||
| Kauai | Hanalei Bay |
|
|
| ||||||
| Kauai | Haʻena Beach Park |
|
|
| ||||||
| Kauai | Keʻe Beach |
|
|
| ||||||
| Maui | Hoʻokipa Beach Park |
|
|
| ||||||
| Maui | Baldwin Beach Park |
|
|
| ||||||
| Maui | Kanaha Beach Park |
|
|
| ||||||
| Maui | D.T. Fleming Park |
|
|
| ||||||
| Maui | Hanakaoʻo Park |
|
|
| ||||||
| Maui | Kamaole |
|
|
| ||||||
| Maui | Makena State Park |
|
|
| ||||||
| Oahu | Ala Moana Beach Park |
|
|
| ||||||
| Oahu | Ala Moana: Magic Island Lagoon |
|
|
| ||||||
| Oahu | Waikiki at Duke Paoa Kahanamoku Beach Park |
|
|
| ||||||
| Oahu | Waikiki at Kuhio Beach Park |
|
|
| ||||||
| Oahu | Waikiki at Queen Kapiolani Beach |
|
|
| ||||||
| Oahu | Waikiki at Kapiolani Park Beach Center |
|
|
| ||||||
| Oahu | Sans Souci Beach |
|
|
| ||||||
| Oahu | Hanauma Bay Nature Preserve |
|
|
| ||||||
| Oahu | Sandy Beach Park |
|
|
| ||||||
| Oahu | Makapuʻu Beach Park |
|
|
| ||||||
| Oahu | Rabbit Island |
|
|
| ||||||
| Oahu | Waimanalo Beach Park |
|
|
| ||||||
| Oahu | Waimanalo Bay Beach Park |
|
|
| ||||||
| Oahu | Bellows Field Beach Park |
|
|
| ||||||
| Oahu | Mokulua Islands |
|
|
| ||||||
| Oahu | Kailua Beach Park |
|
|
| ||||||
| Oahu | Flat Island |
|
|
| ||||||
| Oahu | Chinaman’s Hat |
|
|
| ||||||
| Oahu | Kualoa Regional Park |
|
|
| ||||||
| Oahu | Sunset Beach Park |
|
|
| ||||||
| Oahu | Ehukai Beach Park |
|
|
| ||||||
| Oahu | KeʻWaena Beach Park |
|
|
| ||||||
| Oahu | Chun’s Reef Support Park |
|
|
| ||||||
| Oahu | Waimea Bay Beach Park |
|
|
| ||||||
| Oahu | Laniakea Beach Support Park |
|
|
| ||||||
| Oahu | Haleʻiwa Beach Park |
|
|
| ||||||
| Oahu | Aliʻi Beach Park |
|
|
| ||||||
| Oahu | Keawaʻula Beach |
|
|
| ||||||
| Oahu | Makaha Beach Park |
|
|
| ||||||
| Oahu | Pokai Beach Park |
|
|
| ||||||
| Oahu | Maili Beach Park |
|
|
| ||||||
| Oahu | Depot’s Beach |
|
|
| ||||||
| Oahu | Nanakuli Beach Park |
|
|
|
Hawaii is home to some of the most beautiful and famous beaches in the world. With clear blue waters and soft white sands, these beaches are a paradise for tourists looking for the perfect vacation spot.
From the iconic shores of Waikiki on Oahu to the pristine sands of Kaanapali on Maui and the powerful waves of Waimea Bay, each beach offers a unique experience - swimming, surfing, snorkeling, or simply watching the sunset with Diamond Head in the background.
Hawaii's warm tropical climate makes it possible to enjoy the beaches year-round. The rich Hawaiian culture, lush tropical surroundings, and well-maintained facilities make every beach visit special.